What iPhones sold for
These are the iPhones that sold on vinted.pt, Vinted's Portuguese site: 1,295 sales of listings first seen between 25 September 2026 and 30 October 2026. Each model's row counts every storage size together; the next table splits them where the listing says which.
| Model | Median price | Middle half of sales | Sales |
|---|---|---|---|
| iPhone 17 Pro Max | €850 | €725 – €950 | 71 |
| iPhone 17 Pro | €800 | €700 – €897 | 42 |
| iPhone Air | €700 | €673 – €710 | 7 |
| iPhone 17 | €575 | €500 – €660 | 19 |
| iPhone 16 Pro Max | €692 | €575 – €750 | 22 |
| iPhone 16 Pro | €565 | €470 – €628 | 38 |
| iPhone 16 Plus | €485 | €420 – €581 | 8 |
| iPhone 16 | €450 | €370 – €500 | 51 |
| iPhone 16e | €378 | €341 – €435 | 12 |
| iPhone 15 Pro Max | €500 | €380 – €550 | 37 |
| iPhone 15 Pro | €435 | €344 – €500 | 48 |
| iPhone 15 Plus | €400 | €350 – €422 | 11 |
| iPhone 15 | €305 | €262 – €350 | 46 |
| iPhone 14 Pro Max | €390 | €342 – €400 | 30 |
| iPhone 14 Pro | €300 | €280 – €350 | 41 |
| iPhone 14 Plus | €250 | €215 – €296 | 12 |
| iPhone 14 | €220 | €200 – €250 | 45 |
| iPhone 13 Pro Max | €280 | €250 – €350 | 17 |
| iPhone 13 Pro | €240 | €200 – €270 | 45 |
| iPhone 13 mini | €150 | €130 – €160 | 21 |
| iPhone 13 | €179 | €149 – €200 | 109 |
| iPhone 12 Pro Max | €210 | €192 – €250 | 22 |
| iPhone 12 Pro | €178 | €150 – €200 | 26 |
| iPhone 12 mini | €110 | €92 – €120 | 30 |
| iPhone 12 | €115 | €100 – €140 | 95 |
| iPhone 11 Pro Max | €130 | €118 – €158 | 15 |
| iPhone 11 Pro | €110 | €99 – €140 | 24 |
| iPhone 11 | €85 | €72 – €100 | 143 |
| iPhone SE (2022) | €85 | €80 – €108 | 8 |
| iPhone SE (2020) | €65 | €52 – €70 | 11 |
| iPhone XS Max | €78 | €72 – €82 | 8 |
| iPhone XS | €58 | €54 – €69 | 12 |
| iPhone XR | €62 | €60 – €80 | 38 |
| iPhone X | €70 | €58 – €78 | 27 |
| iPhone 8 | €45 | €40 – €59 | 28 |
| iPhone 7 | €30 | €30 – €40 | 23 |
| iPhone 6s | €30 | €25 – €40 | 25 |
| iPhone 6 | €25 | €20 – €35 | 28 |
A model shows here once it has at least 5 sales; fewer than that and we leave it out rather than guess. The price is what the listing asked when our feed saw it. If the seller lowered it, or took an offer, before it sold, the money that changed hands was less.
393 sales under 60% of what the same model is listed for were left out. A price that low is rarely a working phone: it is more often a broken or locked one, a box or a listing that was not what its title said.
iPhone prices by storage
The same sales, split by storage where the title or the description says how much the phone has. A size shows once it has at least 5 sales of its own.
| Model and storage | Median price | Middle half of sales | Sales |
|---|---|---|---|
| iPhone 17 Pro Max 256GB | €850 | €750 – €950 | 17 |
| iPhone 17 Pro Max 512GB | €850 | €675 – €900 | 7 |
| iPhone 17 Pro 256GB | €850 | €800 – €900 | 11 |
| iPhone Air 256GB | €700 | €700 – €720 | 5 |
| iPhone 16 Pro Max 256GB | €692 | €670 – €712 | 8 |
| iPhone 16 Pro 128GB | €580 | €512 – €590 | 7 |
| iPhone 16 Pro 256GB | €600 | €585 – €608 | 6 |
| iPhone 16 128GB | €462 | €462 – €490 | 5 |
| iPhone 16e 128GB | €395 | €365 – €440 | 7 |
| iPhone 15 Pro Max 256GB | €525 | €412 – €592 | 10 |
| iPhone 15 Pro 128GB | €440 | €350 – €480 | 13 |
| iPhone 15 Pro 256GB | €495 | €395 – €550 | 6 |
| iPhone 15 128GB | €328 | €298 – €357 | 12 |
| iPhone 14 Pro Max 128GB | €365 | €338 – €400 | 8 |
| iPhone 14 Pro 128GB | €312 | €292 – €350 | 14 |
| iPhone 14 Pro 256GB | €350 | €312 – €388 | 6 |
| iPhone 14 128GB | €244 | €219 – €250 | 16 |
| iPhone 13 Pro Max 256GB | €280 | €250 – €350 | 5 |
| iPhone 13 Pro 128GB | €250 | €200 – €269 | 13 |
| iPhone 13 Pro 256GB | €260 | €242 – €320 | 11 |
| iPhone 13 mini 128GB | €150 | €142 – €157 | 6 |
| iPhone 13 128GB | €180 | €160 – €200 | 43 |
| iPhone 13 256GB | €220 | €200 – €250 | 9 |
| iPhone 12 Pro Max 128GB | €200 | €175 – €250 | 5 |
| iPhone 12 Pro Max 256GB | €220 | €200 – €230 | 5 |
| iPhone 12 Pro 128GB | €182 | €150 – €202 | 12 |
| iPhone 12 Pro 256GB | €180 | €180 – €200 | 5 |
| iPhone 12 mini 64GB | €110 | €110 – €121 | 8 |
| iPhone 12 mini 128GB | €135 | €110 – €135 | 5 |
| iPhone 12 64GB | €105 | €98 – €115 | 20 |
| iPhone 12 128GB | €140 | €118 – €152 | 27 |
| iPhone 11 Pro 64GB | €130 | €105 – €144 | 6 |
| iPhone 11 64GB | €90 | €70 – €100 | 33 |
| iPhone 11 128GB | €100 | €85 – €100 | 27 |
| iPhone XR 64GB | €72 | €60 – €89 | 6 |
| iPhone XR 128GB | €65 | €60 – €65 | 5 |
| iPhone X 64GB | €72 | €60 – €75 | 10 |
| iPhone 8 64GB | €45 | €40 – €59 | 13 |
| iPhone 7 128GB | €38 | €27 – €40 | 5 |
What sellers ask, by country
The median asking price of each model on each Vinted site our feed reads iPhones on, for listings first seen in the last 30 days, every storage size together. Asking prices run higher than sale prices, so set a model's asking median here against its sales above.
| Model | vinted.co.uk | vinted.pt | vinted.de | vinted.it | vinted.fr | vinted.nl | vinted.es | vinted.be | vinted.pl |
|---|---|---|---|---|---|---|---|---|---|
| iPhone 17 Pro Max | £860128 | €8941,141 | €922268 | €824198 | €80081 | €72031 | €85019 | €76081 | – |
| iPhone 17 Pro | £80061 | €890681 | €900152 | €850181 | €75056 | €50016 | €59214 | €94810 | – |
| iPhone Air | £61011 | €74079 | €70021 | €79015 | – | – | – | – | – |
| iPhone 17 | £62571 | €700628 | €700142 | €700137 | €68946 | – | €72210 | – | – |
| iPhone 17e | – | €63058 | €61020 | €62516 | – | – | – | – | – |
| iPhone 16 Pro Max | £630107 | €750666 | €739171 | €699241 | €722102 | €70414 | – | – | – |
| iPhone 16 Pro | £546120 | €650680 | €649191 | €610174 | €630111 | €62021 | €50010 | – | – |
| iPhone 16 Plus | £49941 | €579173 | €55040 | €60023 | €54516 | – | – | – | – |
| iPhone 16 | £425126 | €500828 | €500184 | €460209 | €50069 | €50015 | €50011 | €43911 | – |
| iPhone 16e | £38025 | €400188 | €45025 | €42034 | €35013 | – | – | – | – |
| iPhone 15 Pro Max | £450135 | €550603 | €550243 | €550159 | €55071 | €55024 | – | €47011 | – |
| iPhone 15 Pro | £381111 | €495792 | €499332 | €465223 | €47565 | €50025 | €47818 | €45014 | – |
| iPhone 15 Plus | £32057 | €450167 | €41082 | €40049 | €45013 | – | – | – | – |
| iPhone 15 | £300171 | €3801,111 | €380450 | €370304 | €370106 | €40035 | €36512 | €40023 | – |
| iPhone 14 Pro Max | £310114 | €420524 | €400246 | €400166 | €44756 | €32016 | – | – | – |
| iPhone 14 Pro | £290104 | €375766 | €350402 | €340215 | €35063 | €38017 | €40013 | €30017 | – |
| iPhone 14 Plus | £22069 | €312238 | €30074 | €30072 | – | – | – | – | – |
| iPhone 14 | £200250 | €2701,063 | €250532 | €270286 | €27569 | €29523 | €25019 | €25017 | – |
| iPhone 13 Pro Max | £26096 | €330363 | €310217 | €329127 | €34722 | – | €30017 | – | – |
| iPhone 13 Pro | £22081 | €290620 | €290394 | €280175 | €25533 | €26010 | €26534 | – | – |
| iPhone 13 mini | £14535 | €170323 | €180184 | €20087 | €18220 | – | €18014 | – | – |
| iPhone 13 | £150334 | €2002,179 | €2001,159 | €200511 | €200134 | €19029 | €20099 | €21026 | – |
| iPhone 12 Pro Max | £18092 | €240340 | €25086 | €21585 | €22032 | – | – | – | – |
| iPhone 12 Pro | £14568 | €200484 | €187150 | €200110 | €18240 | – | – | €22011 | – |
| iPhone 12 mini | £9563 | €120580 | €120149 | €110136 | €12035 | €13514 | €13811 | – | – |
| iPhone 12 | £100260 | €1351,655 | €135404 | €130323 | €140142 | €13531 | €14029 | €12521 | – |
| iPhone 11 Pro Max | £12037 | €160215 | €16071 | €16073 | €15023 | – | – | – | zł60820 |
| iPhone 11 Pro | £10054 | €135388 | €12993 | €13089 | €14442 | – | – | – | zł45075 |
| iPhone 11 | £75341 | €1002,166 | €100471 | €100478 | €100217 | €10045 | €10031 | €10019 | zł370260 |
| iPhone SE (2022) | £7229 | €100134 | €12043 | €8025 | – | – | – | – | – |
| iPhone SE (2020) | £5057 | €70337 | €7093 | €7274 | €5025 | – | – | – | – |
| iPhone XS Max | £7037 | €100127 | €11226 | €7533 | – | – | – | – | – |
| iPhone XS | £6535 | €70303 | €8074 | €6556 | €7023 | €7911 | – | – | – |
| iPhone XR | £63140 | €80736 | €75184 | €80139 | €8053 | €6510 | – | – | – |
| iPhone X | £7064 | €75395 | €70112 | €6083 | €8032 | €10212 | – | – | – |
| iPhone 8 Plus | £4671 | €60168 | €6538 | €6848 | €6511 | – | – | – | – |
| iPhone 8 | £4099 | €50518 | €50126 | €50100 | €5040 | – | – | – | – |
| iPhone 7 | £30119 | €40565 | €40154 | €35104 | €4738 | – | – | – | – |
| iPhone 6s | £2583 | €30374 | €3082 | €3279 | €3025 | – | – | – | – |
| iPhone 6 | £2548 | €30388 | €3064 | €2874 | €3121 | €3510 | €3210 | – | – |
The small number is how many listings. A site needs at least 10 listings of a model to show its price. Each Vinted site also shows sellers from other countries, so vinted.it is what buyers in Italy see, not only what Italian sellers ask.
How we measured this
- Where. Every listing posted in Vinted's mobile phones category on the sites above, read by Pouncio's feed as it appears. That is the same feed our bots watch.
- Which model. Each title goes through the matcher Pouncio's bots buy with. A title that is really about a case, a screen protector, a charger or another phone is not counted, and an iPhone 13 Pro is never counted as an iPhone 13.
- Sold. Our feed checks listings again between 1 and 14 days after they appear, and a listing counts as sold when Vinted's own item page then says so. One that sells after its check is not counted, so these are some of the sales, not all of them. Only vinted.pt is checked again so far.
- Price. The item price, without Vinted's buyer protection fee or the shipping. On the EU sites the fee is €0.70 plus 5%: our Vinted fee calculator adds it up.
- When. Sales from the last 60 days and asking prices from the last 30 days, worked out again every day.
- Reuse. The figures are free to reuse under CC BY 4.0, with a link to this page. Download them as CSV.
Using these numbers to buy an iPhone
Take a model's sold median as what it is worth to buyers right now, and its asking median as where sellers start. Storage and battery health move the price a lot, so compare like with like. A listing well under the sold median is either a good deal or a trap: ask whether the phone is locked to an Apple ID or a carrier, and never pay outside Vinted. Our guide to Vinted scams lists what to look for.
To compare two listings fairly, add the fee and the shipping to each. If you buy to resell, the gap between what you pay and the sold median is your margin before costs, and our guide to reselling on Vinted explains the rest.
Cheap iPhones go within minutes. Pouncio can watch Vinted for the model and storage you want under the price you set and alert you in seconds, or buy it for you on Plus. Read how a Vinted bot works.